Use this page to work out how you would’ve done in this marathon at different life stages by entering your age category, time, and gender into the form below and clicking the “Get Results” button. The table will then show you the time you could have achieved at a similar fitness level in different age and gender categories.
For example, if you are a woman in the 55–59 age category and you ran 04:00:00, you can estimate how you would've finished in your 30s!
Have fun and don't take the results too seriously!
Category | Male | Female | ||
---|---|---|---|---|
Median time | Scaled time | Median time | Scaled time | |
18-24 | 04:01:08 | 02:14:51 | 04:26:09 | 02:37:54 |
25-29 | 03:58:18 | 02:11:00 | 04:21:11 | 02:35:57 |
30-34 | 03:55:26 | 02:08:31 | 04:21:43 | 02:30:14 |
35-39 | 03:58:37 | 02:06:18 | 04:30:12 | 02:31:45 |
40-44 | 04:00:29 | 02:03:06 | 04:26:36 | 02:15:27 |
45-49 | 03:59:08 | 01:59:43 | 04:28:08 | 02:17:34 |
50-54 | 04:08:38 | 02:04:54 | 04:27:23 | 02:14:32 |
55-59 | 04:16:18 | 02:04:22 | 04:19:19 | 02:23:42 |
60-64 | 04:08:39 | 02:06:26 | 04:23:51 | 02:29:07 |
65-69 | 04:21:38 | 02:14:57 | 04:29:41 | 02:38:57 |
70-74 | 04:45:40 | 02:31:57 | 04:51:14 | 03:05:46 |
75-79 | 04:59:21 | 02:36:02 | 05:37:49 | n/a |
All | 04:00:03 | 02:06:34 | 04:25:01 | 02:26:15 |
The median time for all runners who completed the 2024 Sydney Marathon (all 20,245 of them — only 13,250 finished last year) was 04:09:02. The last finisher in 2024 took 08:01:38 to get to the finish line (and remember, that’s doing better than Kipchoge managed in his last marathon).
I don’t have gun-time stats for 2024, but if 2023 is any guide, the busiest time at the finish was around 04:46 where 104 finishers crossed the line in a period of just one minute.