Use this page to work out how you would’ve done in this marathon at different life stages by entering your age category, time, and gender into the form below and clicking the “Get Results” button. The table will then show you the time you could have achieved at a similar fitness level in different age and gender categories.
For example, if you are a woman in the 55–59 age category and you ran 04:00:00, you can estimate how you would've finished in your 30s!
Have fun and don't take the results too seriously!
It's also worth noting that the 2024 New York marathon was the largest in history!
Category | Male | Female | ||
---|---|---|---|---|
Median time | Scaled time | Median time | Scaled time | |
15-19 | 04:22:17 | 02:24:38 | 04:58:49 | 02:57:23 |
20-24 | 03:59:17 | 02:10:27 | 04:30:38 | 02:39:51 |
25-29 | 03:57:07 | 02:07:50 | 04:28:47 | 02:35:45 |
30-34 | 03:58:36 | 02:07:11 | 04:33:32 | 02:31:42 |
35-39 | 03:59:43 | 02:06:18 | 04:39:25 | 02:30:49 |
40-44 | 04:02:57 | 02:09:44 | 04:40:11 | 02:34:04 |
45-49 | 04:09:26 | 02:14:30 | 04:46:46 | 02:36:48 |
50-54 | 04:18:44 | 02:19:10 | 04:54:21 | 02:44:27 |
55-59 | 04:30:46 | 02:25:10 | 05:02:46 | 02:46:58 |
60-64 | 04:47:21 | 02:34:35 | 05:13:53 | 02:51:59 |
65-69 | 05:02:07 | 02:45:14 | 05:29:37 | 03:01:05 |
70-74 | 05:34:54 | 02:48:52 | 05:58:09 | 03:19:01 |
75-79 | 06:15:53 | 03:10:30 | 07:00:04 | 03:31:04 |
80-84 | 07:00:04 | 03:27:51 | 08:31:54 | 05:07:44 |
85-89 | 09:20:16 | 07:30:13 | n/a |
The median time for all runners who completed the 2024 New York Marathon was 04:23:43. The last finisher in 2024 took 11:47:55 to get to the finish line (and remember, that’s doing better than Kipchoge managed in his last marathon).